Rope for the Industry
Twisted rope 3 strands easy to handle, produced in the following types:
Pes Fleck with diameter MM 4 to 6 particularly suitable for filters
PES high tenacity diameter MM 6 to MM 36 particularly suitable for safety belts
NYLON high tenacity diameter MM 10 to MM 36 particularly suitable for safety belts
PES medium tenacity diameter MM 6 to MM 36
TWISTED ROPE THREE STRANDS | ||||
---|---|---|---|---|
Polyester HT | Polyester M.T. | |||
Diam. MM | Weight g/m | Resistance Kg | Weight g/m | Resistance Kg |
6 | 26 | 500 | 28 | 350 |
8 | 45 | 900 | 50 | 600 |
10 | 75 | 1400 | 75 | 1000 |
12 | 110 | 2000 | 110 | 1500 |
14 | 140 | 2800 | 140 | 2000 |
16 | 170 | 3300 | 170 | 2400 |
18 | 220 | 4200 | 220 | 3200 |
20 | 280 | 5040 | 300 | 4000 |
22 | 330 | 6000 | 340 | 4800 |
24 | 380 | 6800 | 410 | 5500 |
Make-up: bobbins Polyester/Nylon | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
MM | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
MT | 300 | 200 | 200 | 150 | 150 | 100 | 100 | 100 | 100 | 100 |
Make-up: bobbins of mt 5/600 Tolerance 5% +/- Resistance Kgs are intended for new ropes |