Braids for the Industry
Braid or double braid in synthetic fibers HT or MT for any use – with or without core - Ø from 4 to 24 mm. We especially produce nylon or polyester braids for the wiring in electronics, electrotecnics, television, telephone, scientific devices and for big series wiring from MM 4 to MM 70.
POLYESTER DOUBLE BRAID - BRAIDED NYLON INNER CORE - 100% HIGH TENACITY - Best quality - very soft - high resistance - white colour | ||
---|---|---|
Diameter MM | Gr/mt | Resistance load kg |
8 | 45 | 1.300 |
10 | 74 | 1.800 |
12 | 115 | 2.800 |
14 | 140 | 3.400 |
16 | 170 | 4.000 |
18 | 220 | 5.200 |
20 | 260 | 6.000 |
22 | 310 | 7.000 |
24 | 360 | 8.000 |
BRAID WITH HIGH TENACITY POLYESTER OUTER COVER - MEDIUM TENACITY INNER CORE - Excellent soft braid for multiple uses - White or white with coloured fleck | ||
---|---|---|
Diameter MM | Gr/mt | Resistance load kg |
3,0 | 7,5 | 200 |
4,0 | 12 | 300 |
5,0 | 22 | 450 |
6 | 25 | 580 |
7 | 34 | 720 |
8 | 45 | 900 |
10 | 72 | 1.400 |
12 | 110 | 2.100 |
14 | 135 | 2.700 |
16 | 165 | 3.400 |
18 | 210 | 4.000 |
20 | 260 | 4.600 |
22 | 310 | 5.500 |
24 | 360 | 6.300 |
SHINY MEDIUM-TENACITY POLYESTER BRAID - White with coloured fleck or coloured: black/blue/red/green etc. | ||
---|---|---|
Diameter MM | Gr/mt | Resistance load kg |
4,0 | 12 | 200 |
5,0 | 18 | 300 |
6,0 | 25 | 450 |
8,0 | 48 | 650 |
10 | 72 | 900 |
12 | 110 | 1.300 |
14 | 140 | 1.700 |
16 | 170 | 2.000 |
18 | 220 | 2.600 |
20 | 260 | 3.100 |
22 | 310 | 3.700 |
24 | 360 | 4.200 |
OPAQUE MEDIUM-TENACITY NYLON/POLYESTER BRAID - White or with coloured fleck | ||
---|---|---|
Diameter MM | Gr/mt | Resistance load Kg |
4,0 | 12-13,2 | 160 |
5,0 | 18-20 | 200 |
6,0 | 24-28 | 300 |
8,0 | 40-50 | 400 |
10 | 65-80 | 700 |
12 | 95-110 | 950 |
14 | 140-150 | 1.400 |
16 | 165-200 | 1.700 |
18 | 220-250 | 2.100 |
20 | 260-315 | - |
22 | 365 | - |
COLOURED POLYPROPYLENE BRAID: Red -Blue - Yellow - Black - Green etc. | ||
---|---|---|
Diameter MM | Gr/mt | Resistance load Kg |
3,0 | 5 | 80 |
4,0 | 10 | 150 |
5,0 | 14 | 220 |
6,0 | 21 | 350 |
8,0 | 38 | 550 |
10 | 63 | 900 |
12 | 85 | 1.200 |
POLYETHYLENE MONOFILAMENT BRAID WITHOUT CORE - Orange and other colours on request | ||
---|---|---|
Diameter MM | Gr/mt | Resistance load Kg |
4,0 | 4,5 | 100 |
5,0 | 10 | 240 |
6,0 | 14 | 380 |
8,0 | 21 | 520 |
10 | 34 | 750 |
12 | 50 | 1.100 |
14 | 70 | 1.500 |
16 | 90 | 1.900 |
STANDARD BOBBINS LENGTH | ||||||||
---|---|---|---|---|---|---|---|---|
Diameter MM | 3,0 | 4,0 | 5,0 | 6,0 | 7-8-10 | 12 | 14 | 16-24 |
MT approximately | 400 | 300 | 300 | 2/300 | 200 | 150 | 130 | 100 |
Tolerance 5%+/-
Indicative loads are intended for new ropes
Safety factor minimum 1:6 - recommended 1:10