Mooring braid
-8 strands: Polyester
Diameter from 12 to 24 mm. Colour: white with blue fleck
Even when wet polyester retains full strength and remains easy to handle.
-8 strands: Polypropylene Film. Colour: Orange
-8 strands: Polypropylene Monofilament. Colour: Orange
-8 strands: Polypropylene Multifil: Colour: natural white
-8 strands: Polysteel. Colour: green
-8 strands: Polyestere. Colour: natural white
-8 strands: Polyamide. Colour: white.
Diameter from 32 to 136 mm.
-16 strands: Diameters from 8 to 20 mm.
Polyester HT. Colours: black or white.
POLYESTER HT 8 STRANDS | |||
---|---|---|---|
Diam. MM | Gr/mt | Strength load kg | Bobbins MT approx. |
12 | 105 | 2.000 | 200 |
14 | 130 | 2.500 | 100-200 |
16 | 155 | 3.000 | 150 |
18 | 205 | 3.900 | 100 |
20 | 240 | 4.600 | 100 |
22 | 290 | 5.500 | 95 |
24 | 330 | 6.400 | 80 |
POLYESTER HT 16 STRANDS | |||
---|---|---|---|
Diam. MM | Gr/mt | Strength load kg | Bobbins MT approx. |
8 | 42 | 850 | 100 |
10 | 55 | 1.200 | 100 |
12 | 93 | 2.000 | 100 |
14 | 125 | 2.600 | 100 |
16 | 150 | 3.300 | 100 |
18 | 210 | 4.200 | 100 |
20 | 260 | 5.300 | 100 |
8 STRANDS MM 32-136 Table of weight per metre | ||||||
---|---|---|---|---|---|---|
Diam MM | Polypropylene rafia | Polypropylene monofilament | Polypropylene multifilament | Polysteel | Polyamide | Polyester |
32 | 460 | 460 | 460 | 460 | 630 | 820 |
36 | 585 | 585 | 585 | 585 | 800 | 1.040 |
40 | 720 | 720 | 720 | 720 | 990 | 1.280 |
44 | 880 | 880 | 880 | 880 | 1.200 | 1.550 |
48 | 1.040 | 1.040 | 1.040 | 1.040 | 1.420 | 1.850 |
52 | 1.220 | 1.220 | 1.220 | 1.220 | 1.660 | 2.150 |
56 | 1.420 | 1.420 | 1.420 | 1.420 | 1.930 | 2.510 |
60 | 1.630 | 1.630 | 1.630 | 1.630 | 2.210 | 2.880 |
64 | 1.850 | 1.850 | 1.850 | 1.850 | 2.520 | 3.280 |
72 | 2.340 | 2.340 | 2.340 | 2.340 | 3.190 | 4.150 |
80 | 2.900 | 2.900 | 2.900 | 2.900 | 3.940 | 5.120 |
88 | 3.510 | 3.510 | 3.510 | 3.510 | 4.770 | 6.140 |
96 | 4.170 | 4.170 | 4.170 | 4.170 | 5.680 | 7.360 |
104 | 4.900 | 4.900 | 4.900 | 4.900 | ||
112 | 5.700 | 5.700 | 5.700 | |||
120 | 6.500 | 6.500 | 6.500 | |||
128 | 7.400 | 7.400 | 7.400 | |||
136 | 8.400 | 8.400 | 8.400 |
8 STRANDS MM 32-136 Table of resistance load expressed in Kg. | ||||||
---|---|---|---|---|---|---|
Diam MM | Polypropylene rafia | Polypropylene monofilament | Polypropylene multifilament | Polysteel | Polyamide | Polyester |
32 | 12.850 | 12.850 | 15.150 | 16.700 | 19.980 | 17.270 |
36 | 16.100 | 16.100 | 19.280 | 21.100 | 24.880 | 21.190 |
40 | 19.500 | 19.500 | 23.660 | 26.000 | 29.980 | 26.240 |
44 | 23.500 | 23.500 | 29.780 | 32.200 | 35.800 | 31.170 |
48 | 27.200 | 27.200 | 35.190 | 38.000 | 42.000 | 36.800 |
52 | 31.500 | 31.500 | 41.310 | 43.000 | 48.750 | 43.060 |
56 | 36.000 | 36.000 | 47.430 | 50.000 | 55.965 | 49.225 |
60 | 41.200 | 41.200 | 54.570 | 56.000 | 63.850 | 54.830 |
64 | 46.600 | 46.600 | 61.710 | 64.000 | 71.985 | 63.690 |
72 | 58.500 | 58.500 | 73.950 | 81.000 | 89.910 | 79.275 |
80 | 72.000 | 72.000 | 89.760 | 98.000 | 109.890 | 97.215 |
88 | 86.200 | 86.200 | 106.590 | 116.000 | 130.885 | 116.615 |
96 | 101.800 | 101.800 | 124.440 | 137.000 | 154.020 | 137.920 |
104 | 116.700 | 116.700 | 144.330 | 156.000 | ||
112 | 134.000 | 134.000 | 182.000 | |||
120 | 154.000 | 154.000 | 201.000 | |||
128 | 174.000 | 174.000 | 229.000 | |||
136 | 196.000 | 196.000 | 252.000 |
Packed in rolls of 100 and 220 m
Tolerance 5%+/- Loads shown are intended for new ropes