Longline Fishing Braids
-Polyester HT with core. Diameter from 0,8 to 4 mm. White or different colors
Braid and rope for longline fishing, all made with synthetic fibers HT:
-Double braid nylon HT White from 3,2 to 5 mm.
-Double braid polyester HT – Nylon High Tenacity internal core . White or different colors from 3 to 4,5 mm.
-Braid Polyester HT – Nylon: HT internal core. White or different colors from 3 to 4,5 mm.
-Three strand twisted rope, nylon high tenacity. Medium laid. Diameter from 3 to 4,5 mm. Please Note: The double braid is way softer and it has a higher resistance to tear. The nylon is easy to dye but it absorbs more water and it is less resistant when wet, instead the polyester is more resistant when wet since it absorbs less water than the first one, still it is hard to dye.
SEMI-RIGID NYLON BRAID | ||
---|---|---|
Diameter MM | Gr/mt | Resistance load kg |
1,3 | 55 | |
1,5 | 80 | |
1,8 | 90 | |
2,0 | 105 | |
2,2 | 135 | |
2,5 | 155 | |
2,8 | 5,8 | 190 |
3,0 | 6,3 | 250 |
3,5 | 320 | |
4,0 | 380 |
SOFT NYLON BRAID | |||||||||
---|---|---|---|---|---|---|---|---|---|
Diameter MM | 1,5 | 1,8 | 2,0 | 2,2 | 2,5 | 2,8 | 3,0 | 3,5 | 4,0 |
Resistance load kg | 85 | 95 | 110 | 140 | 160 | 200 | 260 | 340 | 400 |
HT POLYESTER BRAID WITH NYLON CORE | |||||||||
---|---|---|---|---|---|---|---|---|---|
Diameter MM | 1,5 | 2,0 | 2,5 | 2,8 | 3,0 | 3,5 | 4,0 | ||
Resistance load kg | 95 | 120 | 170 | 230 | 270 | 340 | 400 |
DOUBLE BRAID NYLON HT | ||
---|---|---|
Diameter MM | Gr/mt | Resistance load kg |
3,2 | 6,8 | 300 |
3,5 | 7,8 | 340 |
3,8 | 10 | 400 |
4,2 | 12,6 | 460-480 |
4,5 | 14,1 | 500 |
4,8 | 15 | 600 |
5,0 | 660 |
HT POLYESTER DOUBLE BRAID WITH NYLON HT CORE | ||
---|---|---|
Diameter MM | Gr/mt | Resistance load kg |
3,5 | 9,8 | 320 |
3,8 | 11,6 | 400 |
4,5 | 14,5 | 550 |
HT POLYESTER BRAID WITH NYLON CORE | ||
---|---|---|
Diameter MM | Gr/mt | Resistance load kg |
3,0 | 6,8 | 300 |
3,6 | 9,5-10,4 | 340-370 |
3,8 | 11 | 380-390 |
4,2 | 14 | 440 |
4,5 | 480-500 |
THREE STRANDS NYLON HT TWISTED ROPE | ||
---|---|---|
Diameter MM | Gr/mt | Resistance load kg |
4,5 | 11,5 | 370 |
5,0 | 16,7 | 500 |
5,5 | 20 | 580 |
Tolerance 5%+/-
Indicative loads are intended for new ropes